The Unigen Hood Series M.2 2242 SATA III Solid State Drives are designed specifically to address high endurance storage and computing applications where demanding performance, reliability, and the total cost of ownership (TCO) are major factors. Capacities range from 32GB to 256GB.
Hood
Hood Information Request Form
"*" indicates required fields
Features
- pSLC
- 32GB/ 64GB/ 128GB/ 256GB
- Provides up to 4PBW of endurance
- Operating Temperature 0℃ to 70℃
- Read: up to 375 MB/S ; Write: up to 240 MB/S
Specifications
Appearance | ||
Dimensions | 42(L) × 22(W) ×3.5(H) mm | |
Weight | 3 grams | |
Form Factor | M.2 2242 | |
Interface | ||
Interface | SATA III | |
Storage | ||
Flash Type | pSLC | |
Capacity | 32GB/ 64GB/ 128BG/ 256GB | |
Operating Environment | ||
Operating Temperature | 0℃ to 70℃ (Operating) | |
Storage Temperature | -40℃ to 85℃ (Non-Operating) | |
Humidity | 5% to 95%, non-condensing | |
Shock | Operating: 1,500G. Duration 0.5ms, half sine wave | |
Vibration | 20G. Peak, 10 ~ 20KHz with 3 axis | |
Power | ||
Power Requirement | <1.4W | |
Power Consumption (Idle) | < 0.2W | |
Performance | ||
Sequential Read/ Write (max.) | Read: up to 375 MB/S ; Write: up to 240 MB/S | |
4K Random Read/Write (IOPS max.) | Read: up to 4245 IOPS; Write; up to 3170 IOPS | |
Mean Time Between Failures (MTBF) | 8,853,055 power-on hours | |
Technology | ||
Power Loss Protection (PLP) | Software | |
DRAM Cache | No | |
Error Correction Codes | Up to 66 bits correctable per 512-bytes sector (BCH) |
Ordering Information
Part Number | Capacity |
UBM3H0432H0CNP1-FKU-UGN | 32GB |
UBM3H0464H0CNP1-HKU-UGN | 64GB |
UBM3H04128HCNP1-IKU-UGN | 128GB |
UBM3H04256HCNP1-JKU-UGN | 256GB |