Unigen Sunflower SSDs offer low power and low latency Quality of Service (QoS) with an advanced PCIe Gen4.0 NVMe™ 1.4 enterprise controller that unlocks sequential read/write speeds of up to 7341/4695 MB/s on a space efficient U.2 SSD. Supporting up to 1 Drive Write Per Day (DWPD) endurance for all capacities, these SSDs are built to last and meet the most stringent power, performance, and thermal requirements for enterprise environments.
Sunflower
Sunflower Information Request Form
"*" indicates required fields
Features
- 1.92TB/ 3.84TB/ 7.68TB
- TLC
- U.2 for content delivery networks
- Read: up to 7341 MB/S; Write: up to 4695 MB/S
- Operating Temperature 0℃ to 70℃
Specifications
Appearance | ||
Dimensions | 69.85 (W), 100 (L), 7(H) mm | |
Form Factor | U.2 7mm | |
Interface | ||
Interface | PCIe Gen4.0 | |
Storage | ||
Flash Type | TLC | |
Capacity | 1.92TB/ 3.84TB/ 7.68TB | |
Operating Environment | ||
Operating Temperature | 0ºC to 70ºC | |
Storage Temperature | -40ºC to 85ºC | |
Humidity | Non-operating humidity: 5% to 90% | |
Shock | 1500G | |
Vibration | 20G | |
Power | ||
Power Consumption (Active Write) | 14W | |
Power Consumption (Idle) | 3.05W | |
Performance | ||
Sequential Read/ Write (max.) | Sequential Read @ 7.68TB: 7341 MB/S ; Sequential Write @ 7.68TB: 4695 MB/S | |
128K Random Read/Write (IOPS max.) | 853K/ 838K | |
Mean Time Between Failures (MTBF) | 2.5 million hours | |
Technology | ||
Power Loss Protection (PLP) | No | |
DRAM Cache | Yes | |
Error Correction Codes | Yes | |
Ordering Information
Part Number | Capacity |
UBP4I0301T9ENT1-JKJ1-UGN | 1.92TB |
UBP4I0303T8ENT1-JKJ1-UGN | 3.84TB |
UBP4I0307T6ENT1-JKJ1-UGN | 7.68TB |