The Unigen Pampas SSD offers amazing speed with next-level 3D TLC NAND (500GB – 2000GB) and a PCIe® Gen4.0 NVMe™ 1.4 controller that provides 10X the performance of SATA SSDs. All in a space efficient, single-sided, DRAM-less design. With up to 1200TBW endurance for the 2TB design, these SSDs are built to last and offer plenty of space for your applications and data.
Features
- Capacity 500GB, 1TB and 2TB
- The 2TB provides 1200TBW of Endurance
- Fast Performance for an All-Purpose drive for home, gaming and business PC’s
- Operating System Support: Windows 11/10 and below version ; Linux Kernel 5.14 and below version
- High Performance Throughput: Typical Read: 5000MB/s ; Typical Write: 4900 MB/s
Specifications
Appearance | ||
Weight | 5 Grams | |
Form Factor | M.2 2280 | |
Interface | ||
Interface | PCIe Gen 4.0 | |
Storage | ||
Flash Type | cTLC | |
Capacity | 500GB/ 1TB/ 2TB | |
Operating Environment | ||
Operating Temperature | 0°C-70°C | |
Storage Temperature | -40°C to 85°C | |
Operating Humidity | 5% to 95% | |
Shock | Operating: 1,500G. Duration 0.5ms, half sine wave | |
Vibration | 20G. Peak, 10 ~ 20KHz with 3 axis | |
Power | ||
Power Consumption (Active) | 4.5 W | |
Power Consumption (Idle) | 5 mW | |
Performance | ||
Sequential Read/Write (max.) | speeds of up to 5000/4800 MB/s | |
Mean Time Between Failures | 2,500,000 Hours | |
Data Retention | ||
Data Retention | Per JEDEC 218 standards | |
Technology | ||
Power Loss Protection | No | |
DRAM Cache | No | |
Error Correction Codes | No |
Ordering Information
Part Number | Capacity |
UBPKI04500HCNT1-IHV-UGN | 500GB |
UBPKI0401T0CNT1-JHV-UGN | 1TB |
UBPKI04500HCNT1-IHV-UGN | 2TB |