The Unigen Wasp Series M.2 2242 SATA III Solid State Drives are ideal for energy‐ efficient computing, reducing access times storage and computing applications where demanding performance, reliability, and the total cost of ownership (TCO) are major factors. Capacities range from 64GB to 128GB.
Wasp

Wasp Information Request Form
"*" indicates required fields
Features
- M.2 2242 SATA III SSD
- 64GB/ 128GB
- 3D TLC/iTLC Flash Supported
- PLP Available
- Rugged Performance
- Max power of 3.7W and capable of idle power under 1.1W
- Secure-Boot features with TCG Opal support
Specifications
Appearance | ||
Dimensions | 42(L) × 22(W) ×3.5(H) mm | |
Weight | 3 grams | |
Form Factor | M.2 2242 | |
Interface | ||
Interface | SATA III | |
Storage | ||
Flash Type | 3D TLC/iTLC | |
Capacity | 64GB/ 128GB | |
Operating Environment | ||
Operating Temperature | 0℃ to 70℃ (Operating), -40C to 85C | |
Storage Temperature | -40℃ to 85℃ (Non-Operating) | |
Humidity | 5% to 95%, non-condensing | |
Shock | Operating: 1,500G. Duration 0.5ms, half sine wave | |
Vibration | 20G. Peak, 10 ~ 20KHz with 3 axis | |
Power | ||
Power Requirement | <3.7W | |
Power Consumption (Idle) | < 1.1W | |
Performance | ||
Sequential Read/ Write (max.) | Read: up to 550 MB/S ; Write: up to 150 MB/S | |
4K Random Read/Write (IOPS max.) | Read: up to 45K IOPS ; Write; up to 36K IOPS | |
Mean Time Between Failures (MTBF) | 1,500,000 power-on hours | |
Technology | ||
Power Loss Protection (PLP) | Yes | |
DRAM Cache | No | |
Error Correction Codes | Up to 66 bits correctable per 512-bytes sector (BCH) |
Ordering Information
Part Number | Capacity |
UBM3PHE64H0I1D1-IKY-UGN | 64GB, 75% OP |
UBM3PHE128HI1D1-IKY-UGN | 120GB, 50% OP |