PRODUCTS
Solid State Drives
Unigen provides a wide selection of SSDs including commercial, industrial, enterprise, and boot drives. Our SSDs meet a wide range of requirements no matter the application, workload, form factor or operating environment.
Boot Drives are SSDs primarily used to store an OS and essential system files, enabling fast system startup and improved overall performance.
Client SSDs are designed for consumer use, offering a balance between performance and cost-effectiveness for tasks like gaming, web browsing, and everyday computing.
Enterprise SSDs are built for data centers and server applications, prioritizing high performance, endurance, and reliability to handle heavy workloads.
Industrial SSDs are rugged & durable, with extended temp. ranges and resistance to environmental factors, making them suitable for industrial and embedded applications.
Compare Boot Drives
Interface | Form Factor | Family Name | Flash Type | Capcity | S/R (MB/s) | S/W (MB/s) | PLP | Operating Temp. |
---|---|---|---|---|---|---|---|---|
eUSB | Hirose | Kiwi | SLC | Up to 16GB | 43.9 | 28.9 | FW | I-Temp |
eUSB | 2mm | Lychee | SLC | Up to 16GB | 79.3 | 52.6 | FW | I-Temp |
eUSB | 2.54mm | Plum | SLC | Up to 16GB | 79.2 | 53 | FW | I-Temp |
SATA | 2.5'' | Kartse | 3D iTLC | Up to 1.92TB | 570 | 510 | No | C-Temp, I-Temp |
SATA | MO-297 | Tokyo | iSLC | Up to 64GB | 500 | 405 | FW | C-Temp |
SATA | MO-300 | Phuket | MLC/ SLC | Up to 128GB | 160 | 120 | HW | I-Temp |
SATA | M.2 2242 | Hood | 3D gTLC | Up to 256GB | 408 | 266 | FW | C-Temp, I-Temp |
SATA | M.2 2280 | Berlin | MLC | Up to 265GB | 550 | 350 | No | C-Temp, I-Temp |
SATA | M.2 2280 | Lahitkaya | 3D iTLC | Up to 960GB | 570 | 510 | FW | C-Temp, I-Temp |
NVMe | E1.S | Montreal | eTLC | Up to 960GB | 3455 | 1321 | Yes | C-Temp |
NVMe | M.2 2280 | Ramaceto | 3DTLC/ 3D iTLC | UP to 1.9TB | 3400 | 2800 | No | C-Temp |
NVMe | M.2 2280 | Pampas | 3D TLC | Up to 2TB | 5100 | 4800 | No | C-Temp |
NVMe | M.2 2280 | Sylvester | eTLC | Up to 3.84TB | 5759 | 1750 | Yes | C-Temp |
Compare Boot Drives
Interface | Form Factor | Family Name | Flash Tpye | Capcity | S/R (MB/s) | S/W (MB/s) | PLP | Operating Temp. |
---|---|---|---|---|---|---|---|---|
NVMe | M.2 2280 | Ramaceto | 3DTLC/ 3D iTLC | Up to 1.9TB | 3400 | 2800 | No | C-Temp |
NVMe | M.2 2280 | Pampas | 3D TLC | Up to 2TB | 5100 | 4800 | No | C-Temp |
NVMe | M.2 2280 | Oncilla | 3D TLC | Up to 3.84TB | 7400 | 6700 | No | C-Temp |
SATA | 2.5'' | Kartse | 3D iTLC | Up to 1.92TB | 570 | 510 | No | C-Temp |
SATA | MO-297 | Tokyo | iSLC | Up to 64GB | 500 | 405 | FW | C-Temp |
SATA | MO-300 | Phuket | MLC/ SLC | Up to 160 | 160 | 120 | HW | C-Temp I-Temp |
SATA | M.2 2242 | Hood | 3D gTLC | Up to 256GB | 408 | 266 | FW | C-Temp I-Temp |
SATA | M.2 2280 | Berlin | MLC | Up to 265GB | 550 | 350 | No | C-Temp I-Temp |
SATA | M.2 2280 | Lahitkaya | 3D iTLC | Up to 960GB | 570 | 510 | FW | C-Temp I-Temp |
Compare Enterprise SSDs
Interface | Form Factor | Family Name | Flash Type | Capcity | S/R (MB/s) | S/W (MB/s) | PLP | Operating Temp. |
---|---|---|---|---|---|---|---|---|
NVMe | E1.S | Montreal | eTLC | Up to 960GB | 3455 | 1321 | Yes | C-Temp |
NVMe | M.2 2280 | Sylvester | eTLC | Up to 3.84TB | 5759 | 1750 | Yes | C-Temp |
NVMe | U.2 | Sunflower | eTLC BiCS5 | Up to 7.68TB | 6990 | 4700 | No | C-Temp |
SATA | M.2 2242 | Hood | 3D gTLC | Up to 256GB | 408 | 266 | FW | C-Temp, I-Temp |
SATA | 2.5'' | Cicada | eTLC | Up to 7.68TB | 560 | 535 | FW | C-Temp |
Compare Industrial SSDs
Interface | Form Factor | Family Name | Flash Type | Capcity | S/R (MB/s) | S/W (MB/s) | PLP | Operating Temp. |
---|---|---|---|---|---|---|---|---|
eUSB | Hirose | Kiwi | SLC | Up to 16GB | 43.9 | 28.9 | No | I-Temp |
eUSB | 2mm | Lychee | SLC | Up to 16GB | 79.3 | 52.6 | No | I-Temp |
eUSB | 2.54mm | Plum | SLC | Up to 16GB | 79.2 | 53 | No | I-Temp |
SATA | M.2 2242 | Hood | 3D gTLC | Up to 256GB | 408 | 266 | FW | I-Temp |
SATA | M.2 2280 | Berlin | MLC | Up to 265GB | 550 | 350 | No | I-Temp |
SATA | MO-300 | Phuket | MLC/ SLC | Up to 160 | 160 | 120 | HW | I-Temp |